| • Highest Reliability |
| • Best-in-Class Efficiency |
| • Direct Replacement for Competing Legacy Blowers |
| • Compact & Lightweight Design |
| • Ideal for Mobile Applications |
| • Industry-Leading Support |
| • Designed and Made in the USA |


| Design Flow: | Up to 2200 SCFM |
| Design Pressure: | Up to 8 PSIG |
| Motor Power: | Up to 100 HP |
| Drive: | 50/60 Hz VFD (gear driven, coupled to motor) |
| Operational Temps: | -40°F to 160°F |
| Impeller: | 5-axis machined 7075 T6 Aluminum |
| Lubrication: | Centrifugally-directed oil mist system |
| Seals: | Aerospace-grade seals |
| Gearbox: | 8.21:1 step-up ratio |
| Weight: | 110 lbs |





